Global EPC Engineering, Procurement & Construction Services
Engineering โข Procurement โข Construction โข Infrastructure
Engineering strength, procurement discipline and construction delivery for infrastructure, industrial, energy and building projects.
Remote and hybrid engagements are available where the assignment permits. Open for contracts, collaborations and international professional assignments.
EPC & Technical Services
PMCEPC also provides the broader service catalogue from the Services of Rohit source document, including engineering, infrastructure, contracts, audits, valuation, AI, energy, water, research, training and technical support.
VIEW ALL SERVICESEPC SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| EPC Project Consultancy | Engineering, Procurement and Construction consultancy. | โน35,000 โ โน150,000 | $450 โ $1,900 | ASK NOW |
| EPCM Services | Engineering, Procurement and Construction Management. | โน40,000 โ โน175,000 | $500 โ $2,200 | ASK NOW |
| Civil Engineering | Civil engineering design, planning and technical consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| Structural Engineering | Structural design, assessment and engineering consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| Mechanical Engineering | Mechanical engineering and technical consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| Electrical Engineering | Electrical engineering, systems and technical consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| MEP Engineering | Mechanical, Electrical and Plumbing engineering services. | โน25,000 โ โน90,000 | $300 โ $1,100 | ASK NOW |
| Detailed Engineering | Detailed engineering, drawings, specifications and technical documentation. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Construction Management | Construction planning, coordination, monitoring and management. | โน25,000 โ โน90,000 | $300 โ $1,100 | ASK NOW |
| Infrastructure Consultancy | Infrastructure planning, engineering and project consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Road & Highway Consultancy | Road, highway and expressway engineering consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Bridge Consultancy | Bridge engineering, assessment and project consultancy. | โน30,000 โ โน120,000 | $400 โ $1,500 | ASK NOW |
| Railway Consultancy | Railway and rail infrastructure engineering consultancy. | โน30,000 โ โน120,000 | $400 โ $1,500 | ASK NOW |
| Water Treatment Plant | WTP planning, engineering and technical consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Sewage Treatment Plant | STP and wastewater treatment engineering consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Irrigation Consultancy | Irrigation planning, engineering and project consultancy. | โน25,000 โ โน90,000 | $300 โ $1,100 | ASK NOW |
| Renewable Energy | Solar, wind and renewable-energy project consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Solar Power Project | Solar project planning, technical and engineering consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Industrial Plant Consultancy | Industrial plant engineering and project consultancy. | โน35,000 โ โน125,000 | $450 โ $1,500 | ASK NOW |
| Manufacturing Consultancy | Manufacturing, factory and production-system consultancy. | โน25,000 โ โน90,000 | $300 โ $1,100 | ASK NOW |
| Environmental Consultancy | Environmental assessment, compliance and technical consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| EIA / Impact Assessment | Environmental and impact assessment consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| AI Implementation | AI implementation, automation and digital transformation consultancy. | โน25,000 โ โน100,000 | $300 โ $1,200 | ASK NOW |
| AI for Engineering | AI applications for engineering, construction and project management. | โน35,000 โ โน150,000 | $450 โ $1,900 | ASK NOW |
| Website Development | Professional website development and technical implementation. | โน20,000 โ โน100,000 | $250 โ $1,200 | ASK NOW |
ENGINEERING & GEOTECHNICAL SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Geotechnical Investigation | Subsurface investigation and engineering assessment. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Soil Investigation | Field and laboratory investigation of soil conditions. | โน20,000 โ โน80,000 | $250 โ $1,000 | ASK NOW |
| Foundation Investigation | Engineering investigation for foundation design. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Borehole Investigation | Borehole planning, drilling coordination and reporting. | โน30,000 โ โน120,000 | $400 โ $1,500 | ASK NOW |
| Geotechnical Report | Preparation and review of geotechnical engineering reports. | โน20,000 โ โน75,000 | $250 โ $950 | ASK NOW |
| Topographical Survey | Topographic and engineering survey services. | โน15,000 โ โน60,000 | $200 โ $750 | ASK NOW |
| Land Survey | Land and boundary survey consultancy. | โน12,000 โ โน50,000 | $150 โ $600 | ASK NOW |
| GIS & Mapping | GIS, mapping and geospatial engineering services. | โน15,000 โ โน75,000 | $200 โ $950 | ASK NOW |
| CORS Survey | CORS/GNSS survey and geospatial support. | โน20,000 โ โน80,000 | $250 โ $1,000 | ASK NOW |
CONTRACT & TENDER SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Tender Consultancy | Tender strategy, preparation, review and submission support. | โน25,000 โ โน75,000 | $300 โ $900 | ASK NOW |
| Tender Documentation | Technical and commercial tender documentation. | โน15,000 โ โน50,000 | $200 โ $600 | ASK NOW |
| Contract Consultancy | Contract review, administration and advisory services. | โน25,000 โ โน75,000 | $300 โ $900 | ASK NOW |
| Claims Consultancy | Claims preparation, review and contractual support. | โน40,000 โ โน150,000 | $500 โ $1,900 | ASK NOW |
| Subcontract Consultancy | Subcontract preparation, review and administration. | โน20,000 โ โน60,000 | $250 โ $750 | ASK NOW |
| Quantity Surveying | Quantity measurement, BOQ and cost control. | โน20,000 โ โน70,000 | $250 โ $850 | ASK NOW |
| BOQ Preparation | Bill of quantities preparation and review. | โน15,000 โ โน50,000 | $200 โ $600 | ASK NOW |
| Cost Estimation | Project and construction cost estimation. | โน15,000 โ โน60,000 | $200 โ $750 | ASK NOW |
| Procurement Consultancy | Procurement strategy and vendor evaluation. | โน25,000 โ โน80,000 | $300 โ $1,000 | ASK NOW |
| Project Finance Advisory | Infrastructure and project finance advisory. | โน40,000 โ โน150,000 | $500 โ $1,900 | ASK NOW |
AUDIT SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Energy Audit | Assess energy consumption, efficiency measures, cost-saving opportunities and compliance with energy standards. | โน15,000 / day | $181 | ASK NOW |
| Environment Audit | Review environmental compliance, pollution controls, sustainability practices and ISO 14001 alignment. | โน12,500 / day | $151 | ASK NOW |
| ISO 9001:2015 Audit | Quality Management System audit for consistent product and service quality. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 14001:2015 Audit | Environmental Management System audit for sustainability and compliance. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 45001:2018 Audit | Occupational Health & Safety Management audit to ensure workplace safety. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 27001:2022 Audit | Information Security Management audit covering cybersecurity and data controls. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 22000:2018 Audit | Food Safety Management audit for production and handling. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 37001:2016 Audit | Anti-Bribery Management audit to prevent corruption risks. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 50001:2018 Audit | Energy Management System audit for efficient energy use. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 13485:2016 Audit | Medical Devices Quality Management audit. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 17025:2017 Audit | Laboratory competence audit for testing and calibration laboratories. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Technical Audit | Technical performance, equipment suitability, compliance and process controls. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Quality Audit | Quality control processes and ISO compliance assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Safety Audit | Workplace safety, statutory compliance and risk assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Process Audit | Process efficiency, reliability and operational compliance. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Compliance Audit | Regulatory and industry-standard compliance assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Information System (IS) Audit | IT infrastructure, cybersecurity, data integrity and governance assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Project Audit | Project management, cost control and stakeholder reporting assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Third-Party Inspection Audit (TPI) | Independent review of vendor materials, drawings and contractual delivery. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Financial / Statutory Audit | Financial and statutory compliance review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Tax Audit | Tax compliance and reporting review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Internal Audit | Internal controls, risk and operational process review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Inventory / Asset Audit | Inventory and asset verification. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Peer Review Audit | Professional quality and audit procedure review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Cost Audit | Cost structure and pricing review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
VALUATION SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Property Valuation | Residential, commercial and other property valuation consultancy. | โน8,000 โ โน30,000 | $100 โ $400 | ASK NOW |
| Land Valuation | Land valuation and technical assessment. | โน10,000 โ โน35,000 | $125 โ $450 | ASK NOW |
| Real Estate Valuation | Real estate asset valuation and assessment. | โน15,000 โ โน60,000 | $200 โ $750 | ASK NOW |
| Plant & Machinery Valuation | Plant, machinery and equipment valuation. | โน20,000 โ โน100,000 | $250 โ $1,250 | ASK NOW |
| Industrial Asset Valuation | Industrial assets and fixed asset valuation. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Factory Valuation | Factory and industrial facility valuation. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Business Valuation | Business and enterprise valuation consultancy. | โน30,000 โ โน150,000 | $400 โ $1,900 | ASK NOW |
| Company Valuation | Company and corporate valuation support. | โน40,000 โ โน200,000 | $500 โ $2,500 | ASK NOW |
| Startup Valuation | Startup and early-stage business valuation. | โน20,000 โ โน100,000 | $250 โ $1,250 | ASK NOW |
| Project Valuation | Project and infrastructure asset valuation. | โน30,000 โ โน150,000 | $400 โ $1,900 | ASK NOW |
| Asset Valuation | General asset assessment and valuation. | โน15,000 โ โน75,000 | $200 โ $950 | ASK NOW |
| Technical Valuation | Engineering-based technical valuation. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Plant Assessment | Industrial plant technical assessment. | โน20,000 โ โน80,000 | $250 โ $1,000 | ASK NOW |
| Machinery Assessment | Machinery technical assessment and valuation. | โน15,000 โ โน70,000 | $200 โ $900 | ASK NOW |
| Infrastructure Valuation | Infrastructure asset valuation consultancy. | โน30,000 โ โน150,000 | $400 โ $1,900 | ASK NOW |
| Building Valuation | Building and structure valuation. | โน12,000 โ โน50,000 | $150 โ $600 | ASK NOW |
| Equipment Valuation | Equipment and fixed asset valuation. | โน12,000 โ โน60,000 | $150 โ $750 | ASK NOW |
| Intangible Asset Valuation | Intangible asset valuation consultancy. | โน30,000 โ โน150,000 | $400 โ $1,900 | ASK NOW |
| Brand Valuation | Brand and commercial intangible valuation. | โน35,000 โ โน175,000 | $450 โ $2,200 | ASK NOW |
| Goodwill Valuation | Goodwill and business-related valuation. | โน35,000 โ โน175,000 | $450 โ $2,200 | ASK NOW |
COUNTRIES WE SERVE
Remote, hybrid and international professional consultancy services.
INDUSTRIES WE SUPPORT
Professional consultancy and project support across practical industries.
PAY AS YOU WANT
Complete your payment for the selected service. Please mention your service details during checkout if prompted.
Razorpay
Enter the amount agreed with our team and proceed securely using Razorpay.
Your service request will be initiated after successful payment confirmation.
FREQUENTLY ASKED QUESTIONS
What services does PMCEPC provide?
PMC provides professional project management, EPC and EPCM services, engineering consultancy, construction management, project controls, planning, scheduling, cost and risk management, contract and procurement management, tendering, claims management, feasibility studies, technical due diligence, project reports, valuation, audits, inspections, infrastructure consultancy, industrial consultancy, energy consultancy, AI consultancy and business advisory services across India and international markets.
Can you provide an independent inspection for my plant, machinery or construction project?
Yes. Neev International provides technical inspections, construction inspections, plant inspections, factory inspections, quality inspections and third-party inspection support based on the project scope and required standards.
Can you help with export and import consultancy?
Yes. We provide export and import consultancy, documentation support, business coordination and project-related advisory services for clients working with domestic and international markets.
Can you prepare a detailed project report or feasibility study?
Yes. We prepare detailed project reports, feasibility studies, techno-economic feasibility reports, technical reports and project development documents based on the proposed project, location, sector and investment requirements.
Can you help me prepare a tender or submit a bid?
Yes. We provide tender consultancy, tender documentation, bid preparation, bidding support, procurement consultancy, cost estimation and technical and commercial tender review.
Can you provide a valuation of my company, property, plant or machinery?
Yes. We provide business valuation, company valuation, property valuation, land valuation, plant and machinery valuation, industrial asset valuation and technical assessment services.
Can you provide engineering and project management support for my project?
Yes. Neev International provides PMC, EPC and EPCM consultancy, civil, structural, mechanical, electrical, instrumentation and MEP engineering, construction management, project controls, planning, scheduling, cost control and project monitoring services.
Can PMCEPC provide surveying services for private, industrial and government projects?
Yes. PMCEPC provides land surveys, topographical surveys, engineering surveys, GIS mapping, CORS and GNSS surveys for businesses, infrastructure developers, industries, international organisations, and national, state and local governments worldwide.
Can PMCEPC conduct inspections for factories, plants and infrastructure projects?
Yes. PMCEPC provides technical, construction, plant, factory, quality, safety and engineering inspections for private organisations, industrial units, infrastructure projects and government departments worldwide.
Does PMCEPC provide independent third-party inspection services?
Yes. PMCEPC provides independent third-party inspection and verification services for equipment, materials, construction work, industrial facilities and project deliverables for private clients, contractors, government bodies and international organisations.
Can PMCEPC prepare professional reports for projects and government requirements?
Yes. PMCEPC provides project report writing, detailed project reports, feasibility reports, technical reports, inspection reports, survey reports, assessment reports and other professional documentation for businesses, industries, NGOs and national, state and local governments worldwide.
Can PMCEPC provide personal verification and professional field verification?
Yes. PMCEPC can support personal, professional, site, document and field verification assignments, subject to the applicable laws, permissions, project scope and location requirements of the client.
Can PMCEPC represent clients before government departments and other authorities?
Yes. PMCEPC provides professional project representation, coordination and liaison support for businesses, contractors, industries, NGOs and international organisations before relevant national, state and local government departments and authorities, subject to applicable laws and written authorisation.
Can PMCEPC conduct impact assessments for development and infrastructure projects?
Yes. PMCEPC provides environmental impact assessment, social impact assessment, technical impact assessment, project assessment and related consultancy for infrastructure, industrial, energy, construction and development projects for private clients and governments worldwide.
I am planning a construction or infrastructure project in Dubai. Can PMCEPC help me with project planning and PMC?
Yes. PMCEPC provides project planning, PMC, project controls, scheduling, cost management, risk management, construction supervision and project monitoring for construction, infrastructure, industrial and energy projects in Dubai, the UAE and international markets.
Can PMCEPC support engineering and construction projects in Singapore?
Yes. PMCEPC provides engineering consultancy, EPC and EPCM support, construction management, technical coordination, contract administration, quality control and project advisory services for clients in Singapore and other international locations.
Can PMCEPC assist with industrial or manufacturing projects in Malaysia?
Yes. PMCEPC supports industrial and manufacturing projects in Malaysia through feasibility studies, engineering consultancy, project reports, procurement support, construction management, inspection, commissioning coordination and project monitoring.
Can PMCEPC review contracts and claims for an international construction project?
Yes. PMCEPC provides contract review, contract administration, tender consultancy, procurement support, claims preparation, FIDIC assistance, dispute resolution support and project correspondence review for international construction and engineering projects.
Can PMCEPC prepare a feasibility study before I invest in a project?
Yes. PMCEPC prepares technical, financial, market and project feasibility studies, detailed project reports, techno-economic feasibility reports, investment analyses and due diligence documents for investors, developers, companies and government organisations.
Can PMCEPC provide an energy audit or renewable energy project assessment?
Yes. PMCEPC provides energy audits, technical assessments, renewable energy consultancy and project advisory services for solar, wind, power, energy-efficiency and green-energy projects in the Middle East, Asia and international markets.
Can PMCEPC help a government or private organisation monitor a large project?
Yes. PMCEPC provides independent project monitoring, progress reporting, cost review, schedule review, quality monitoring, risk assessment, technical audit and construction supervision for government departments, local authorities, international organisations and private-sector clients.
Can PMCEPC provide surveying and inspection services for private, industrial and government projects?
Yes. PMCEPC provides land surveys, topographical surveys, engineering surveys, GIS mapping, CORS and GNSS surveys for businesses, infrastructure developers, industries, international organisations, and national, state and local governments worldwide.
Can PMCEPC conduct inspections for factories, plants and infrastructure projects?
Yes. PMCEPC provides technical, construction, plant, factory, quality, safety and engineering inspections for private organisations, industrial units, infrastructure projects and government departments worldwide.
Does PMCEPC provide independent third-party inspection services?
Yes. PMCEPC provides independent third-party inspection and verification services for equipment, materials, construction work, industrial facilities and project deliverables for private clients, contractors, government bodies and international organisations.
Can PMCEPC prepare professional reports for projects and government requirements?
Yes. PMCEPC provides project report writing, detailed project reports, feasibility reports, technical reports, inspection reports, survey reports, assessment reports and other professional documentation for businesses, industries, NGOs and national, state and local governments worldwide.
Can PMCEPC provide personal verification and professional field verification?
Yes. PMCEPC can support personal, professional, site, document and field verification assignments, subject to the applicable laws, permissions, project scope and location requirements of the client.
Can PMCEPC represent clients before government departments and other authorities?
Yes. PMCEPC provides professional project representation, coordination and liaison support for businesses, contractors, industries, NGOs and international organisations before relevant national, state and local government departments and authorities, subject to applicable laws and written authorisation.
Can PMCEPC conduct impact assessments for development and infrastructure projects?
Yes. PMCEPC provides environmental impact assessment, social impact assessment, technical impact assessment, project assessment and related consultancy for infrastructure, industrial, energy, construction and development projects for private clients and governments worldwide.
Can services be provided remotely or in hybrid mode?
Yes. PMCEPC is designed for remote and hybrid professional service engagements where the assignment permits remote delivery.
Are the rates fixed?
Some services have indicative rates while many assignments require a project-specific quotation based on scope, location, complexity and professional requirements.Just whats app or email for quotation
How can I request a rate?
Use the ASK NOW button beside the relevant service to start a WhatsApp conversation.You may also use the email button below
How can I pay?
PMCEPC provides PayPal and Razorpay payment options. Razorpay checkout is available through the secure payment button.
Which countries are targeted?
We serve the world however PMCEPC targets India, USA, Canada, Australia, UAE, Malaysia, United Kingdom, Europe, Russia, China, Japan, Hong Kong and Singapore.
READY TO DISCUSS A PROJECT?
Send the project scope, service required and preferred location for a quotation.